Size   Sq. Ft.   Capacity
Grand Ballroom 110 x 145 6,300 680 max
REGENCY 65 x 58 3770 450 max
Section A 29 x 65 1885 220 max
Section B 29 x 32.5 942 110 max
Section C 29 x 32.5 942 110 max
ESSEX 34 x 76 2584 230 max
Section A 24 x 34 816 80 max
Section B 22 x 34 748 80 max
Section C 30 x 34 1020 100 max
REGENCY FOYER 22 x 42 924 100 max
ESSEX COURT 35 x 75 2625 200 max
Board Rooms
Arlington 17.5 x 27 472 20 - 40
Westminster 17.5 x 27 472 20 - 40
Bennington 17.5 x 27 472 20 - 40
Manchester 17.5 x 27 472 20 - 40
Charleston 17.5 x 27 472 20 - 40
Conference Rooms
Brattleboro 17.5 x 13 228 10 - 15
Castleton 17.5 x 13 228 10 - 15
Clarendon 17.5 x 13 228 10 - 15
Windsor 17.5 x 13 228 10 - 15
The Gazebo Courtyard

 

Submit a RFP

Thank you for considering the Ethan Allen Hotel for your business function. In order to serve you more efficiently we request you fill-in all the available information about your event.

Find Out More

Meeting Room & Conference Capacities

The Ethan Allen Hotel in Danbury, CT has over 15,000 square feet of versatile, elegantly appointed space to accommodate a wide range of meetings, conferences and seminars. For more information please scroll over the rooms in the diagram below or click on a room to view a picture and suggested capacities by configuration.

The Grand Ballroom has been equipped with a state-of-the-art sound system with iPod capability.

 Click here to download our current floor plan and capacity chart.


Map


© 2012 Ethan Allen Hotel, Danbury CT | Privacy & Security